Marousi · Completion March 2027
Marousi Urban Living
A building of 14 apartments five minutes from the metro, with a gym, a roof garden and EV charging spaces.
Construction progress80%
Energy classΑ
Available3 / 5
Availability
| Unit | Type | m² | Beds | Price | Status |
|---|---|---|---|---|---|
| Α1 | Apartment | 68 | 1 | — | Sold |
| Α2 | Apartment | 85 | 2 | 298,000 € | Available |
| Β1 | Apartment | 92 | 2 | 325,000 € | Available |
| Γ1 | Apartment | 110 | 3 | 389,000 € | Reserved |
| Δ1 | Penthouse | 125 | 3 | 470,000 € | Available |
Specifications
- Insulation and triple-glazed windows
- Heat pump and underfloor heating
- Solar panels and EV charger
- Smart home: lights, heating and alarm from your phone
- Underground parking and storage for every home
